OEM P.N. | BBI P.N. | Values |
568802-1 | 568802-1 | 2 dB – 1.0″ |
568802-4 | 568802-4 | 2 dB – 1.4″ |
568802-6 | 568802-6 | 2 dB – 1.6″ |
568803-1 | 568803-1 | 3 dB – 1.0″ |
568803-4 | 568803-4 | 3 dB – 1.4″ |
568803-6 | 568803-6 | 3 dB – 1.6″ |
568804-1 | 568804-1 | 4 dB – 1.0″ |
568804-4 | 568804-4 | 4 dB – 1.4″ |
568804-6 | 568804-6 | 4 dB – 1.6″ |
568805-1 | 568805-1 | 5 dB – 1.0″ |
568805-4 | 568805-4 | 5 dB – 1.4″ |
568805-6 | 568805-6 | 5 dB – 1.6″ |
568806-1 | 568806-1 | 6 dB – 1.0″ |
568806-4 | 568806-4 | 6 dB – 1.4″ |
568806-6 | 568806-6 | 6 dB – 1.6″ |
568807-1 | 568807-1 | 7 dB – 1.0″ |
568807-4 | 568807-4 | 7 dB – 1.4″ |
568807-6 | 568807-6 | 7 dB – 1.6″ |
568808-1 | 568808-1 | 8 dB – 1.0″ |
568808-4 | 568808-4 | 8 dB – 1.4″ |
568808-6 | 568808-6 | 8 dB – 1.6″ |
568809-1 | 568809-1 | 9 dB – 1.0″ |
568809-4 | 568809-4 | 9 dB – 1.4″ |
568809-6 | 568809-6 | 9 dB – 1.6″ |
568810-1 | 568810-1 | 10 dB – 1.0″ |
568810-4 | 568810-4 | 10 dB – 1.4″ |
568810-6 | 568810-6 | 10 dB – 1.6″ |
568811-1 | 568811-1 | 11 dB – 1.0″ |
568811-4 | 568811-4 | 11 dB – 1.4″ |
568811-6 | 568811-6 | 11 dB – 1.6″ |
Notifications